Description
SEA-DOG LINE Galv.Shld.Eyebolt 3/8″X4-1/2″ – 080834.
Forged Hot Dipped Galvanized Steel
| Bulk | Display | A | B | C | D | E | Weight | Std. Pack | Add to List |
|---|---|---|---|---|---|---|---|---|---|
| 080812 | n/a | 1/4″-20 NC | 2″ | 1/2″ | 3-1/16″ | 9/16″ | .06 | 10 ea | |
| 080822 | n/a | 5/16″-18 NC | 2-5/16″ | 9/16″ | 3-9/16″ | 5/8″ | .11 | 10 ea | |
| 080832 | n/a | 3/8″-16 NC | 2-7/16″ | 11/16″ | 3-15/16″ | 11/16″ | .18 | 10 ea | |
| 080834 | n/a | 3/8″-16 NC | 4-1/2″ | 11/16″ | 6-1/16″ | 11/16″ | .23 | 10 ea | |
| 080843 | n/a | 1/2″-13 NC | 3-1/4″ | 15/16″ | 5-1/8″ | 1″ | .40 | 10 ea | |
| 080846 | n/a | 1/2″-13 NC | 5-7/8″ | 15/16″ | 7-13/16″ | 1″ | .54 | 10 ea | |
| 080854 | n/a | 5/8″-11 NC | 4-1/8″ | 1-1/4″ | 6-9/16″ | 1-1/4″ | .80 | 10 ea | |
| 080856 | n/a | 5/8″-11 NC | 6″ | 1-1/4″ | 8-5/16″ | 1-1/4″ | .96 | 10 ea | |
| 080864 | n/a | 3/4″-10 NC | 4-3/8″ | 1-7/16″ | 7-3/8″ | 1-1/2″ | 1.37 | 5 ea | |
| 080866 | n/a | 3/4″-10 NC | 6-1/16″ | 1-7/16″ | 9″ | 1-1/2″ | 1.48 | 5 ea |
These Shoulder Eye Bolts are designed to take inline loads, but can handle limited side loading. Constructed of forged hot dipped galvanized steel. These eye bolts feature UNC threads and include a UNC galvanized nut. Comparable to Wilcox® #2221 Series.
This is a special order item. Most special order items are shipped within 72 hours of ordering, however, some items are not in stock. We will let you know if the item is not available. Alternatively, you may call us at 1-866-473-0420.









Reviews
There are no reviews yet.