Description
PERKO Chr.Thru-Hull 3/4″ – 350-005-DPC.
Product Description
-
- Cast Bronze
- Plain or Chrome Plated
- Flange is machined to fit and grooved to retain bedding compound
- Neck is threaded to approximately 3/16 inch from flange
Technical Information
- For Hose Sizes: 5/8″ to 2″
- Fits Maximum Hull Thickness up to 2 inches
Ordering Information
| Plain Bronze | ||||||
|---|---|---|---|---|---|---|
| Hose Size Inches | Mounting Hole Dia. Inches | Max. Hull Thickness Inches | O.D. Flange Inches | Dealer Pkg. 5 Pcs. | OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. DP/OEM Bulk |
| 5/8 | 13/16 | 1-1/16 | 1-1/2 | 0350004DPP | 0350004PLB | 1.9/3.3 |
| 3/4 | 1 | 1-5/8 | 1-7/8 | 0350005DPP | 0350005PLB | 2.9/5.5 |
| 1 | 1-5/16 | 1-3/4 | 2-1/4 | 0350006DPP | 0350006PLB | 4.7/8.6 |
| 1-1/8 | 1-5/16 | 1-3/4 | 2-1/4 | 035006ADPP | 035006APLB | 4.9/9.0 |
| 1-1/4 | 1-5/8 | 1-7/8 | 2-3/4 | 0350007DPP | 0350007PLB | 6.6/12.6 |
| 1-1/2 | 1-7/8 | 1-7/8 | 3-1/8 | 0350008DPP | 0350008PLB | 8.3/15.9 |
| 2 | 2-3/8 | 2 | 3-3/4 | ———- | 0350009PLB* | —/2.5 |
| Chrome Plated Bronze | ||||||
| 5/8 | 13/16 | 1-1/16 | 1-1/2 | 0350004DPC | 0350004CHR | 1.9/3.3 |
| 3/4 | 1 | 1-5/8 | 1-7/8 | 0350005DPC | 0350005CHR | 2.9/5.6 |
| 1 | 1-5/16 | 1-3/4 | 2-1/4 | 0350006DPC | 0350006CHR | 4.6/8.4 |
| 1-1/8 | 1-5/16 | 1-3/4 | 2-1/4 | 035006ADPC | 035006ACHR | 4.6/8.9 |
| 1-1/4 | 1-5/8 | 1-7/8 | 2-3/4 | 0350007DPC | 0350007CHR | 6.7/12.9 |
| 1-1/2 | 1-7/8 | 1-7/8 | 3-1/8 | 0350008DPC | 0350008CHR | 8.2/16.1 |
| 2 | 2-3/8 | 2 | 3-3/4 | ———- | 0350009CHR* | —/2.5 |
This is a special order item. Most special order items are shipped within 72 hours of ordering, however, some items are not in stock. We will let you know if the item is not available. Alternatively, you may call us at 1-866-473-0420.










Reviews
There are no reviews yet.