Description
Introducing the Harken Unit 2 MKIV Ocean Jib Furling System – 7512.10, meticulously crafted to enhance your sailing adventures. Engineered specifically for cruisers, these furling systems offer:
– Strength, longevity, and user-friendly operation, catering to the needs of cruising enthusiasts.
– Effortless headsail control from the safety of the cockpit, thanks to the free-rolling furlers.
– Maintained sail shape during furling and reefing maneuvers.
– Constructed from hardcoat-anodized aluminum for durability, UV-stabilized to withstand harsh marine environments.
– Multiple rows of Torlon® ball bearings reduce friction, ensuring smoother furling line operation.
– Maintenance-free bearings with no need for lubrication, simplifying upkeep.
– Single groove foil design for streamlined performance.
Key specifications include:
– Wire diameter (1 x 19 stainless steel): 11 mm (7/16 inch)
– Rod diameter: 9.53 mm (dash -22)
– Clevis pin diameter: 19.1 mm (5/8 inch)
| A (mm) | 143 mm |
| A (in) | 5 5/8 in |
| B (mm) | 231 mm |
| B (in) | 9 1/8 in |
| C (mm) | 66 mm |
| C (in) | 2 9/16 in |
| D (mm) | 208 mm |
| D (in) | 8 3/16 in |
| E (mm) | 97 mm |
| E (in) | 3 13/16 in |
| Clevis pin Ø (mm) | 19.1 mm |
| Clevis pin Ø (in) | 5/8 in |
| Wire Ø (1 x 19 SS) (mm) | 11 mm |
| Wire Ø (1 x 19 SS) (in) | 7/16 in |
| Rod Ø (mm) | 9.53 mm |
| Rod Ø (dash) | -22 |
| Standard headstay length (m) | 18.38 m |
| Standard headstay length (ft in) | 60’4″ ft in |
| Maximum headstay length (m) | 20.51 m |
| Maximum headstay length (ft in) | 67′ 4″ ft in |
| F maximum (mm) | 1314 mm |
| F maximum (in) | 51 3/4 in |
| F minimum (mm) | 1187 mm |
| F minimum (in) | 46 3/4 in |
| G maximum (mm) | 384 mm |
| G maximum (in) | 15 1/8 in |
| G minimum (mm) | 306 mm |
| G minimum (in) | 12 1/16 in |
| H maximum (mm) | 348 mm |
| H maximum (in) | 13 15/16 in |
| H minimum (mm) | 276 mm |
| H minimum (in) | 10 7/8 in |
| I maximum (mm) | 164 mm |
| I maximum (in) | 6 7/16 in |
| I minimum (mm) | 85 mm |
| I minimum (in) | 3 3/8 in |
| Extrusion length (m) | 2.13 m |
| Extrusion length (ft in) | 7′ ft in |
| Luff tape size (mm) | 5 mm |
| Luff tape size (in) | #6 (6/32) in |
This is a special order item. Most special order items are shipped within 72 hours of ordering, however, some items are not in stock. We will let you know if the item is not available. Alternatively, you may call us at 1-866-473-0420.








Reviews
There are no reviews yet.